Total Campaigns
2,045
+2.1% from last period
Underperforming
50
-5.1% from last period
Success Rate
97.6%
+1.2% from last period
Avg. CPA (Sales)
RM 21.47
-2.3% from last period
Avg. CPL
RM 13.07
+1.5% from last period
Avg. CPE
RM 2.61
-0.5% from last period
Avg. CTR
2.93%
+8.7% from last period
Total Spend
RM 8,976,323
+15.2% from last period
Approximate Total Sales
RM 49,194,483
+5.1% from last period
Total Leads
234,983
+12.2% from last period
Total App Installs
693,417
+9.8% from last period
Meta Ads Campaigns
818
Filtered from campaign total
Google Ads Campaigns
614
Filtered from campaign total
TikTok Campaigns
409
Filtered from campaign total
LinkedIn Ads Campaigns
204
Filtered from campaign total
ROAS by Platform
Return on Ad Spend across different platforms.
Cost by Business Type
Breakdown of ad spend by business category.
ROAS by Business and Platform
Comparing Return on Ad Spend for all campaigns with ROAS data.
Campaigns
Detailed view of filtered campaigns.
| Campaign Name | Status | Objective | Business | Platform | Date Range | Cost | Sales Generated | Leads/Installs | Impressions | CPC | CPM | CTR (%) | CPA (Sales) | CPL | CPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-commerce App Installs Campaign #1531 | Excellent | App Installs | E-commerce | TikTok | Sep 3 - Oct 23, 2016 | RM 3,272 | RM 19,370 | 880 | N/A | RM 0.99 | RM 5.38 | 4.86 | RM 3.72 | N/A | N/A |
| Real Estate App Installs Campaign #420 | Excellent | App Installs | Real Estate | Meta Ads | Apr 25 - Jun 26, 2024 | RM 7,621 | RM 35,438 | 1,396 | N/A | RM 3.22 | RM 21.80 | 2.87 | RM 5.46 | N/A | N/A |
| Local Business Brand Awareness Campaign #601 | Excellent | Brand Awareness | Local Business | Meta Ads | Dec 4 - Feb 16, 2017 | RM 7,513 | RM 48,309 | N/A | 432,776 | RM 3.80 | RM 17.36 | 1.99 | N/A | N/A | RM 2.47 |
| Entertainment App Installs Campaign #815 | Excellent | App Installs | Entertainment | Google Ads | Sep 3 - Nov 21, 2018 | RM 7,965 | RM 42,453 | 1,747 | N/A | RM 2.95 | RM 22.24 | 3.37 | RM 4.56 | N/A | N/A |
| Local Business Lead Generation Campaign #390 | Excellent | Lead Generation | Local Business | Meta Ads | Apr 21 - Jun 9, 2024 | RM 3,408 | RM 17,142 | 294 | N/A | RM 2.45 | RM 10.53 | 4.68 | RM 11.61 | RM 5.39 | N/A |
| Real Estate Lead Generation Campaign #395 | Excellent | Lead Generation | Real Estate | Meta Ads | Jan 25 - Apr 13, 2024 | RM 2,743 | RM 18,680 | 19 | N/A | RM 3.98 | RM 8.00 | 1.37 | RM 142.79 | RM 106.87 | N/A |
| Real Estate Lead Generation Campaign #670 | Excellent | Lead Generation | Real Estate | Meta Ads | May 18 - Aug 11, 2019 | RM 4,858 | RM 28,274 | 34 | N/A | RM 1.43 | RM 9.85 | 5.18 | RM 143.28 | RM 87.78 | N/A |
| Local Business Brand Awareness Campaign #533 | Excellent | Brand Awareness | Local Business | Meta Ads | Jan 4 - Feb 3, 2020 | RM 4,611 | RM 24,531 | N/A | 412,432 | RM 3.99 | RM 11.18 | 2.18 | N/A | N/A | RM 3.36 |
| Automotive App Installs Campaign #570 | Excellent | App Installs | Automotive | Meta Ads | Dec 14 - Mar 11, 2019 | RM 4,523 | RM 20,218 | 894 | N/A | RM 2.17 | RM 10.42 | 1.56 | RM 5.06 | N/A | N/A |
| Non-profit Sales Campaign #543 | Excellent | Sales | Non-profit | Meta Ads | Jun 19 - Aug 18, 2023 | RM 3,740 | RM 24,946 | N/A | N/A | RM 1.70 | RM 19.95 | 1.24 | RM 9.18 | N/A | N/A |
| Local Business Website Traffic Campaign #594 | Excellent | Website Traffic | Local Business | Meta Ads | May 22 - Jul 30, 2020 | RM 5,342 | RM 21,689 | N/A | 247,544 | RM 3.57 | RM 21.58 | 3.29 | N/A | N/A | RM 2.77 |
| E-commerce Lead Generation Campaign #592 | Excellent | Lead Generation | E-commerce | Meta Ads | Apr 25 - Jun 27, 2022 | RM 1,658 | RM 6,715 | 326 | N/A | RM 3.36 | RM 15.49 | 2.13 | RM 5.09 | RM 4.04 | N/A |
| Entertainment Lead Generation Campaign #534 | Excellent | Lead Generation | Entertainment | Meta Ads | Jun 15 - Aug 12, 2019 | RM 7,589 | RM 47,204 | 986 | N/A | RM 2.73 | RM 21.45 | 5.01 | RM 7.70 | RM 3.66 | N/A |
| Food & Beverage Lead Generation Campaign #1934 | Excellent | Lead Generation | Food & Beverage | LinkedIn Ads | Jul 10 - Aug 25, 2017 | RM 3,552 | RM 22,484 | 438 | N/A | RM 8.12 | RM 65.16 | 4.69 | RM 8.11 | RM 4.16 | N/A |
| Healthcare Brand Awareness Campaign #459 | Excellent | Brand Awareness | Healthcare | Meta Ads | Sep 3 - Oct 14, 2019 | RM 5,334 | RM 22,776 | N/A | 268,309 | RM 2.83 | RM 19.88 | 1.27 | N/A | N/A | RM 2.80 |
| Travel Brand Awareness Campaign #1388 | Excellent | Brand Awareness | Travel | Google Ads | Oct 23 - Dec 23, 2015 | RM 2,272 | RM 10,133 | N/A | 150,763 | RM 3.02 | RM 15.07 | 2.16 | N/A | N/A | RM 2.05 |
| Real Estate Brand Awareness Campaign #514 | Excellent | Brand Awareness | Real Estate | Meta Ads | Oct 21 - Jan 7, 2023 | RM 4,901 | RM 22,937 | N/A | 251,591 | RM 1.77 | RM 19.48 | 1.86 | N/A | N/A | RM 2.24 |
| Entertainment Sales Campaign #602 | Excellent | Sales | Entertainment | Meta Ads | Mar 5 - May 10, 2017 | RM 5,527 | RM 27,303 | N/A | N/A | RM 3.23 | RM 16.21 | 1.77 | RM 50.29 | N/A | N/A |
| Real Estate Sales Campaign #32 | Excellent | Sales | Real Estate | Meta Ads | Jun 2 - Aug 24, 2024 | RM 3,454 | RM 14,403 | N/A | N/A | RM 3.02 | RM 21.95 | 2.11 | RM 32.35 | N/A | N/A |
| Education App Installs Campaign #253 | Excellent | App Installs | Education | Meta Ads | Jul 9 - Aug 15, 2018 | RM 3,670 | RM 24,883 | 1,339 | N/A | RM 1.77 | RM 18.05 | 5.19 | RM 2.74 | N/A | N/A |
| Healthcare Brand Awareness Campaign #555 | Excellent | Brand Awareness | Healthcare | Meta Ads | May 4 - Jul 16, 2020 | RM 7,089 | RM 41,400 | N/A | 647,397 | RM 1.82 | RM 10.95 | 2.28 | N/A | N/A | RM 2.37 |
| Travel Website Traffic Campaign #1488 | Excellent | Website Traffic | Travel | TikTok | Dec 4 - Jan 27, 2022 | RM 3,477 | RM 20,271 | N/A | 570,935 | RM 0.93 | RM 6.09 | 1.52 | N/A | N/A | RM 2.60 |
| Non-profit Brand Awareness Campaign #422 | Excellent | Brand Awareness | Non-profit | Meta Ads | Oct 13 - Nov 22, 2021 | RM 1,316 | RM 8,014 | N/A | 121,739 | RM 2.71 | RM 10.81 | 0.96 | N/A | N/A | RM 2.81 |
| Local Business Sales Campaign #1297 | Excellent | Sales | Local Business | Google Ads | Dec 22 - Jan 31, 2017 | RM 3,068 | RM 19,512 | N/A | N/A | RM 3.59 | RM 14.29 | 2.68 | RM 14.77 | N/A | N/A |
| Healthcare App Installs Campaign #1312 | Excellent | App Installs | Healthcare | Google Ads | Aug 24 - Oct 9, 2016 | RM 1,168 | RM 6,190 | 211 | N/A | RM 1.06 | RM 18.48 | 0.90 | RM 5.54 | N/A | N/A |
| Real Estate App Installs Campaign #1390 | Excellent | App Installs | Real Estate | Google Ads | Mar 19 - Apr 25, 2023 | RM 5,438 | RM 30,562 | 1,462 | N/A | RM 2.57 | RM 22.33 | 5.29 | RM 3.72 | N/A | N/A |
| SaaS Brand Awareness Campaign #583 | Excellent | Brand Awareness | SaaS | Meta Ads | Mar 24 - May 11, 2015 | RM 2,813 | RM 17,609 | N/A | 138,982 | RM 3.40 | RM 20.24 | 3.21 | N/A | N/A | RM 3.40 |
| E-commerce Sales Campaign #1329 | Excellent | Sales | E-commerce | Google Ads | Oct 15 - Dec 3, 2022 | RM 2,490 | RM 10,906 | N/A | N/A | RM 3.87 | RM 9.91 | 0.56 | RM 12.41 | N/A | N/A |
| Healthcare Website Traffic Campaign #1324 | Excellent | Website Traffic | Healthcare | Google Ads | Jul 13 - Oct 10, 2024 | RM 6,086 | RM 31,952 | N/A | 276,134 | RM 3.32 | RM 22.04 | 3.97 | N/A | N/A | RM 3.48 |
| Real Estate Website Traffic Campaign #1307 | Excellent | Website Traffic | Real Estate | Google Ads | Feb 12 - Mar 22, 2017 | RM 2,337 | RM 15,658 | N/A | 123,324 | RM 2.37 | RM 18.95 | 4.19 | N/A | N/A | RM 1.99 |
| Finance Website Traffic Campaign #5 | Excellent | Website Traffic | Finance | Meta Ads | Feb 22 - May 9, 2024 | RM 2,768 | RM 11,376 | N/A | 145,914 | RM 3.65 | RM 18.97 | 0.60 | N/A | N/A | RM 2.46 |
| Finance Sales Campaign #1322 | Excellent | Sales | Finance | Google Ads | Jan 24 - Apr 2, 2021 | RM 5,220 | RM 28,188 | N/A | N/A | RM 1.89 | RM 21.93 | 2.06 | RM 43.29 | N/A | N/A |
| Travel Website Traffic Campaign #77 | Excellent | Website Traffic | Travel | Meta Ads | Aug 17 - Oct 28, 2023 | RM 4,619 | RM 27,021 | N/A | 201,351 | RM 2.96 | RM 22.94 | 1.29 | N/A | N/A | RM 2.54 |
| Healthcare App Installs Campaign #578 | Excellent | App Installs | Healthcare | Meta Ads | Mar 21 - Apr 22, 2020 | RM 5,294 | RM 27,105 | 932 | N/A | RM 2.49 | RM 12.20 | 4.97 | RM 5.68 | N/A | N/A |
| Travel Brand Awareness Campaign #1475 | Excellent | Brand Awareness | Travel | TikTok | Jun 25 - Aug 29, 2021 | RM 5,825 | RM 26,096 | N/A | 1,323,863 | RM 0.68 | RM 4.40 | 3.41 | N/A | N/A | RM 2.09 |
| E-commerce Lead Generation Campaign #1424 | Excellent | Lead Generation | E-commerce | TikTok | May 28 - Jun 27, 2022 | RM 5,027 | RM 21,817 | 502 | N/A | RM 0.67 | RM 4.42 | 2.10 | RM 10.02 | RM 4.16 | N/A |
| Healthcare Lead Generation Campaign #1458 | Excellent | Lead Generation | Healthcare | TikTok | Aug 12 - Sep 30, 2022 | RM 3,416 | RM 17,695 | 277 | N/A | RM 0.31 | RM 4.66 | 3.23 | RM 12.32 | RM 5.22 | N/A |
| Local Business Lead Generation Campaign #1284 | Excellent | Lead Generation | Local Business | Google Ads | Nov 18 - Dec 27, 2022 | RM 7,132 | RM 44,504 | 708 | N/A | RM 3.22 | RM 19.40 | 1.94 | RM 10.08 | RM 4.20 | N/A |
| Food & Beverage Brand Awareness Campaign #587 | Excellent | Brand Awareness | Food & Beverage | Meta Ads | Feb 18 - Mar 28, 2017 | RM 3,066 | RM 18,795 | N/A | 209,569 | RM 3.18 | RM 14.63 | 0.68 | N/A | N/A | RM 2.02 |
| Real Estate Website Traffic Campaign #536 | Excellent | Website Traffic | Real Estate | Meta Ads | Feb 17 - Apr 7, 2020 | RM 1,648 | RM 11,520 | N/A | 77,370 | RM 2.59 | RM 21.30 | 3.03 | N/A | N/A | RM 2.41 |
| Food & Beverage Website Traffic Campaign #634 | Excellent | Website Traffic | Food & Beverage | Meta Ads | Dec 26 - Feb 18, 2023 | RM 5,610 | RM 27,994 | N/A | 283,047 | RM 2.15 | RM 19.82 | 2.37 | N/A | N/A | RM 3.41 |
| Finance Sales Campaign #1303 | Excellent | Sales | Finance | Google Ads | Apr 18 - Jun 5, 2019 | RM 5,942 | RM 39,455 | N/A | N/A | RM 3.53 | RM 13.44 | 2.16 | RM 8.63 | N/A | N/A |
| Healthcare Sales Campaign #1498 | Excellent | Sales | Healthcare | TikTok | Sep 1 - Oct 20, 2015 | RM 6,073 | RM 25,385 | N/A | N/A | RM 0.68 | RM 3.08 | 2.11 | RM 53.89 | N/A | N/A |
| SaaS Website Traffic Campaign #621 | Excellent | Website Traffic | SaaS | Meta Ads | Jun 18 - Sep 4, 2023 | RM 3,676 | RM 17,645 | N/A | 456,079 | RM 3.34 | RM 8.06 | 4.31 | N/A | N/A | RM 3.18 |
| SaaS App Installs Campaign #520 | Excellent | App Installs | SaaS | Meta Ads | Apr 16 - Jun 22, 2017 | RM 3,780 | RM 19,580 | 773 | N/A | RM 3.17 | RM 15.78 | 4.59 | RM 4.89 | N/A | N/A |
| Automotive App Installs Campaign #249 | Excellent | App Installs | Automotive | Meta Ads | Nov 16 - Jan 17, 2020 | RM 1,682 | RM 6,997 | 1,463 | N/A | RM 2.79 | RM 20.24 | 5.14 | RM 1.15 | N/A | N/A |
| E-commerce Website Traffic Campaign #397 | Excellent | Website Traffic | E-commerce | Meta Ads | May 3 - Jul 9, 2015 | RM 3,506 | RM 21,316 | N/A | 391,731 | RM 3.51 | RM 8.95 | 2.08 | N/A | N/A | RM 3.53 |
| Non-profit Brand Awareness Campaign #574 | Excellent | Brand Awareness | Non-profit | Meta Ads | Jun 3 - Aug 19, 2023 | RM 2,067 | RM 12,485 | N/A | 126,499 | RM 2.93 | RM 16.34 | 2.04 | N/A | N/A | RM 3.15 |
| Travel Website Traffic Campaign #1410 | Excellent | Website Traffic | Travel | TikTok | Jul 7 - Aug 27, 2016 | RM 3,722 | RM 17,531 | N/A | 544,948 | RM 0.93 | RM 6.83 | 2.47 | N/A | N/A | RM 1.66 |
| E-commerce Website Traffic Campaign #507 | Excellent | Website Traffic | E-commerce | Meta Ads | May 20 - Jul 22, 2018 | RM 2,977 | RM 12,801 | N/A | 177,519 | RM 1.93 | RM 16.77 | 4.08 | N/A | N/A | RM 2.24 |
| Food & Beverage Brand Awareness Campaign #1386 | Excellent | Brand Awareness | Food & Beverage | Google Ads | Nov 7 - Jan 18, 2022 | RM 1,630 | RM 8,199 | N/A | 134,377 | RM 3.45 | RM 12.13 | 3.17 | N/A | N/A | RM 2.03 |
| Education Website Traffic Campaign #134 | Excellent | Website Traffic | Education | Meta Ads | Mar 3 - Apr 8, 2023 | RM 4,424 | RM 30,924 | N/A | 236,577 | RM 3.17 | RM 18.70 | 1.43 | N/A | N/A | RM 2.21 |
| Finance App Installs Campaign #224 | Excellent | App Installs | Finance | Meta Ads | Jul 13 - Aug 22, 2020 | RM 3,575 | RM 17,089 | 845 | N/A | RM 2.10 | RM 12.56 | 5.26 | RM 4.23 | N/A | N/A |
| Local Business Brand Awareness Campaign #1285 | Excellent | Brand Awareness | Local Business | Google Ads | Oct 10 - Dec 7, 2020 | RM 2,953 | RM 16,123 | N/A | 241,850 | RM 2.87 | RM 12.21 | 3.90 | N/A | N/A | RM 3.54 |
| Healthcare Brand Awareness Campaign #624 | Excellent | Brand Awareness | Healthcare | Meta Ads | Mar 1 - May 26, 2016 | RM 3,678 | RM 24,017 | N/A | 200,435 | RM 1.63 | RM 18.35 | 2.17 | N/A | N/A | RM 2.79 |
| Food & Beverage Sales Campaign #1428 | Excellent | Sales | Food & Beverage | TikTok | Jul 8 - Sep 11, 2015 | RM 6,780 | RM 46,036 | N/A | N/A | RM 0.94 | RM 4.40 | 1.79 | RM 12.53 | N/A | N/A |
| E-commerce App Installs Campaign #1313 | Excellent | App Installs | E-commerce | Google Ads | Jan 12 - Feb 12, 2023 | RM 1,494 | RM 6,932 | 722 | N/A | RM 1.01 | RM 15.20 | 3.74 | RM 2.07 | N/A | N/A |
| B2B Services Sales Campaign #1379 | Excellent | Sales | B2B Services | Google Ads | Nov 11 - Jan 12, 2024 | RM 2,075 | RM 9,379 | N/A | N/A | RM 1.71 | RM 18.81 | 3.55 | RM 29.52 | N/A | N/A |
| Automotive Brand Awareness Campaign #1408 | Excellent | Brand Awareness | Automotive | TikTok | Jul 16 - Aug 28, 2021 | RM 3,780 | RM 20,072 | N/A | 1,083,094 | RM 0.71 | RM 3.49 | 4.93 | N/A | N/A | RM 3.15 |
| Education Sales Campaign #1426 | Excellent | Sales | Education | TikTok | Feb 3 - Mar 7, 2015 | RM 2,834 | RM 11,704 | N/A | N/A | RM 0.43 | RM 5.55 | 4.56 | RM 47.01 | N/A | N/A |
| Travel Sales Campaign #72 | Excellent | Sales | Travel | Meta Ads | Apr 28 - Jul 11, 2020 | RM 7,734 | RM 39,753 | N/A | N/A | RM 2.97 | RM 9.34 | 0.99 | RM 26.14 | N/A | N/A |
| SaaS App Installs Campaign #840 | Excellent | App Installs | SaaS | Google Ads | Sep 20 - Nov 3, 2015 | RM 3,572 | RM 23,718 | 1,786 | N/A | RM 1.99 | RM 11.41 | 2.84 | RM 2.00 | N/A | N/A |
| Finance Sales Campaign #786 | Excellent | Sales | Finance | Meta Ads | Feb 21 - May 7, 2015 | RM 2,874 | RM 12,013 | N/A | N/A | RM 3.87 | RM 12.25 | 4.31 | RM 31.32 | N/A | N/A |
| Food & Beverage Brand Awareness Campaign #1816 | Excellent | Brand Awareness | Food & Beverage | LinkedIn Ads | Nov 14 - Feb 5, 2016 | RM 4,947 | RM 23,251 | N/A | 70,319 | RM 5.59 | RM 70.35 | 0.84 | N/A | N/A | RM 1.97 |
| B2B Services Website Traffic Campaign #1514 | Excellent | Website Traffic | B2B Services | TikTok | Oct 19 - Nov 28, 2020 | RM 4,079 | RM 25,371 | N/A | 618,030 | RM 0.45 | RM 6.60 | 3.90 | N/A | N/A | RM 2.90 |
| Food & Beverage Brand Awareness Campaign #1348 | Excellent | Brand Awareness | Food & Beverage | Google Ads | May 7 - Jul 25, 2022 | RM 4,454 | RM 26,145 | N/A | 524,000 | RM 3.00 | RM 8.50 | 2.03 | N/A | N/A | RM 2.85 |
| E-commerce Website Traffic Campaign #76 | Excellent | Website Traffic | E-commerce | Meta Ads | Jan 9 - Mar 13, 2021 | RM 1,944 | RM 11,820 | N/A | 102,802 | RM 2.84 | RM 18.91 | 3.04 | N/A | N/A | RM 2.19 |
| Finance Brand Awareness Campaign #150 | Excellent | Brand Awareness | Finance | Meta Ads | Jun 3 - Aug 31, 2018 | RM 4,331 | RM 23,214 | N/A | 190,625 | RM 1.57 | RM 22.72 | 5.01 | N/A | N/A | RM 2.01 |
| Non-profit Brand Awareness Campaign #87 | Excellent | Brand Awareness | Non-profit | Meta Ads | May 26 - Jun 26, 2020 | RM 7,996 | RM 51,974 | N/A | 576,496 | RM 1.83 | RM 13.87 | 3.43 | N/A | N/A | RM 1.65 |
| SaaS Lead Generation Campaign #1287 | Excellent | Lead Generation | SaaS | Google Ads | May 4 - Jul 10, 2017 | RM 4,147 | RM 19,449 | 680 | N/A | RM 3.82 | RM 16.53 | 4.60 | RM 6.10 | RM 4.21 | N/A |
| SaaS Website Traffic Campaign #294 | Excellent | Website Traffic | SaaS | Meta Ads | Jun 8 - Jul 14, 2016 | RM 6,703 | RM 36,598 | N/A | 728,586 | RM 2.76 | RM 9.20 | 2.53 | N/A | N/A | RM 1.94 |
| Food & Beverage App Installs Campaign #1901 | Excellent | App Installs | Food & Beverage | LinkedIn Ads | Nov 1 - Dec 21, 2019 | RM 1,033 | RM 4,359 | 584 | N/A | RM 5.24 | RM 62.83 | 2.08 | RM 1.77 | N/A | N/A |
| B2B Services Sales Campaign #1807 | Excellent | Sales | B2B Services | LinkedIn Ads | Nov 5 - Dec 5, 2022 | RM 5,632 | RM 23,598 | N/A | N/A | RM 8.46 | RM 67.52 | 1.91 | RM 46.62 | N/A | N/A |
| SaaS Sales Campaign #829 | Excellent | Sales | SaaS | Google Ads | May 21 - Aug 2, 2024 | RM 5,399 | RM 33,960 | N/A | N/A | RM 1.70 | RM 8.17 | 1.20 | RM 19.80 | N/A | N/A |
| Education Lead Generation Campaign #1411 | Excellent | Lead Generation | Education | TikTok | May 13 - Jul 3, 2021 | RM 6,883 | RM 46,942 | 926 | N/A | RM 1.00 | RM 3.93 | 5.44 | RM 7.43 | RM 3.82 | N/A |
| Healthcare App Installs Campaign #857 | Excellent | App Installs | Healthcare | Google Ads | Oct 1 - Dec 11, 2015 | RM 2,538 | RM 17,208 | 2,307 | N/A | RM 2.01 | RM 14.49 | 0.55 | RM 1.10 | N/A | N/A |
| Entertainment Sales Campaign #792 | Excellent | Sales | Entertainment | Meta Ads | Jan 7 - Mar 16, 2021 | RM 3,578 | RM 14,634 | N/A | N/A | RM 1.92 | RM 21.47 | 3.32 | RM 54.13 | N/A | N/A |
| Automotive App Installs Campaign #460 | Excellent | App Installs | Automotive | Meta Ads | Aug 10 - Sep 22, 2016 | RM 1,314 | RM 6,281 | 579 | N/A | RM 3.60 | RM 14.91 | 4.57 | RM 2.27 | N/A | N/A |
| Entertainment Lead Generation Campaign #1858 | Excellent | Lead Generation | Entertainment | LinkedIn Ads | Jun 23 - Aug 2, 2018 | RM 6,083 | RM 35,099 | 479 | N/A | RM 8.61 | RM 78.83 | 4.28 | RM 12.70 | RM 5.47 | N/A |
| SaaS App Installs Campaign #1372 | Excellent | App Installs | SaaS | Google Ads | Aug 17 - Oct 17, 2017 | RM 6,500 | RM 32,305 | 1,210 | N/A | RM 1.64 | RM 21.10 | 1.89 | RM 5.37 | N/A | N/A |
| Automotive Website Traffic Campaign #1378 | Excellent | Website Traffic | Automotive | Google Ads | Apr 15 - Jun 29, 2021 | RM 5,062 | RM 27,639 | N/A | 351,527 | RM 3.15 | RM 14.40 | 3.63 | N/A | N/A | RM 2.09 |
| Travel Lead Generation Campaign #268 | Excellent | Lead Generation | Travel | Meta Ads | Dec 8 - Feb 18, 2018 | RM 1,913 | RM 8,609 | 326 | N/A | RM 1.72 | RM 10.10 | 3.98 | RM 5.86 | RM 4.53 | N/A |
| Local Business Sales Campaign #1889 | Excellent | Sales | Local Business | LinkedIn Ads | Dec 18 - Mar 2, 2023 | RM 7,218 | RM 36,667 | N/A | N/A | RM 9.55 | RM 71.24 | 2.72 | RM 36.63 | N/A | N/A |
| Healthcare Website Traffic Campaign #639 | Excellent | Website Traffic | Healthcare | Meta Ads | Sep 13 - Nov 30, 2020 | RM 5,540 | RM 37,727 | N/A | 341,975 | RM 3.50 | RM 16.20 | 2.78 | N/A | N/A | RM 3.14 |
| Real Estate Sales Campaign #75 | Excellent | Sales | Real Estate | Meta Ads | Feb 20 - May 7, 2021 | RM 2,605 | RM 15,474 | N/A | N/A | RM 1.84 | RM 13.03 | 4.07 | RM 18.31 | N/A | N/A |
| E-commerce Website Traffic Campaign #1909 | Excellent | Website Traffic | E-commerce | LinkedIn Ads | Oct 28 - Dec 5, 2021 | RM 4,765 | RM 31,115 | N/A | 67,473 | RM 8.78 | RM 70.62 | 3.39 | N/A | N/A | RM 2.54 |
| Healthcare Sales Campaign #1355 | Excellent | Sales | Healthcare | Google Ads | May 21 - Jul 24, 2016 | RM 6,959 | RM 42,311 | N/A | N/A | RM 2.02 | RM 22.49 | 1.51 | RM 18.56 | N/A | N/A |
| Education Lead Generation Campaign #814 | Excellent | Lead Generation | Education | Google Ads | Sep 6 - Oct 6, 2023 | RM 6,410 | RM 27,499 | 570 | N/A | RM 2.84 | RM 8.34 | 4.38 | RM 11.25 | RM 5.19 | N/A |
| Real Estate Website Traffic Campaign #80 | Excellent | Website Traffic | Real Estate | Meta Ads | Mar 8 - May 14, 2021 | RM 7,580 | RM 51,847 | N/A | 345,645 | RM 3.54 | RM 21.93 | 2.88 | N/A | N/A | RM 3.46 |
| SaaS Sales Campaign #622 | Excellent | Sales | SaaS | Meta Ads | Jan 7 - Mar 30, 2015 | RM 1,545 | RM 8,219 | N/A | N/A | RM 1.68 | RM 19.26 | 5.31 | RM 35.49 | N/A | N/A |
| Food & Beverage Brand Awareness Campaign #1920 | Excellent | Brand Awareness | Food & Beverage | LinkedIn Ads | Aug 11 - Oct 10, 2015 | RM 7,792 | RM 47,453 | N/A | 143,287 | RM 7.71 | RM 54.38 | 3.03 | N/A | N/A | RM 2.05 |
| Healthcare Website Traffic Campaign #1834 | Excellent | Website Traffic | Healthcare | LinkedIn Ads | Dec 25 - Feb 19, 2020 | RM 1,063 | RM 7,271 | N/A | 16,942 | RM 8.02 | RM 62.74 | 0.72 | N/A | N/A | RM 3.23 |
| Education Website Traffic Campaign #773 | Excellent | Website Traffic | Education | Meta Ads | Aug 28 - Oct 21, 2018 | RM 6,499 | RM 42,568 | N/A | 629,748 | RM 1.99 | RM 10.32 | 1.69 | N/A | N/A | RM 3.27 |
| Local Business Brand Awareness Campaign #627 | Excellent | Brand Awareness | Local Business | Meta Ads | Aug 13 - Oct 19, 2016 | RM 1,487 | RM 10,156 | N/A | 78,386 | RM 2.71 | RM 18.97 | 1.53 | N/A | N/A | RM 3.30 |
| Finance Brand Awareness Campaign #1051 | Excellent | Brand Awareness | Finance | Google Ads | Jan 9 - Mar 9, 2020 | RM 7,129 | RM 42,132 | N/A | 349,975 | RM 1.06 | RM 20.37 | 3.54 | N/A | N/A | RM 2.03 |
| Automotive Sales Campaign #589 | Excellent | Sales | Automotive | Meta Ads | Sep 4 - Nov 8, 2017 | RM 5,444 | RM 29,017 | N/A | N/A | RM 3.19 | RM 10.29 | 0.86 | RM 19.44 | N/A | N/A |
| Entertainment Website Traffic Campaign #264 | Excellent | Website Traffic | Entertainment | Meta Ads | Mar 9 - May 27, 2016 | RM 2,085 | RM 13,323 | N/A | 128,307 | RM 2.42 | RM 16.25 | 2.93 | N/A | N/A | RM 1.73 |
| Travel Lead Generation Campaign #615 | Excellent | Lead Generation | Travel | Meta Ads | Dec 3 - Feb 13, 2016 | RM 5,836 | RM 40,268 | 1,085 | N/A | RM 3.74 | RM 20.65 | 5.35 | RM 5.38 | RM 4.70 | N/A |
| B2B Services Brand Awareness Campaign #175 | Excellent | Brand Awareness | B2B Services | Meta Ads | Jan 14 - Mar 3, 2015 | RM 6,233 | RM 43,070 | N/A | 287,898 | RM 1.77 | RM 21.65 | 1.37 | N/A | N/A | RM 2.94 |
| Automotive Lead Generation Campaign #1849 | Excellent | Lead Generation | Automotive | LinkedIn Ads | Nov 7 - Jan 24, 2024 | RM 2,815 | RM 14,582 | 331 | N/A | RM 6.32 | RM 65.65 | 3.54 | RM 8.51 | RM 3.96 | N/A |
| Automotive Sales Campaign #782 | Excellent | Sales | Automotive | Meta Ads | Feb 1 - Apr 9, 2015 | RM 7,032 | RM 39,379 | N/A | N/A | RM 3.14 | RM 21.89 | 0.84 | RM 32.02 | N/A | N/A |
| Healthcare App Installs Campaign #277 | Excellent | App Installs | Healthcare | Meta Ads | Oct 4 - Dec 16, 2020 | RM 3,760 | RM 25,681 | 1,843 | N/A | RM 2.70 | RM 15.38 | 0.54 | RM 2.04 | N/A | N/A |
| SaaS Lead Generation Campaign #1869 | Excellent | Lead Generation | SaaS | LinkedIn Ads | Jul 3 - Sep 23, 2020 | RM 7,815 | RM 45,014 | 1,874 | N/A | RM 6.13 | RM 67.89 | 5.35 | RM 4.17 | RM 3.55 | N/A |
| Education Lead Generation Campaign #1281 | Excellent | Lead Generation | Education | Google Ads | Sep 11 - Dec 5, 2015 | RM 7,663 | RM 47,511 | 576 | N/A | RM 2.49 | RM 10.09 | 0.89 | RM 13.30 | RM 5.33 | N/A |
| Education Sales Campaign #1385 | Excellent | Sales | Education | Google Ads | Jun 22 - Aug 28, 2021 | RM 6,998 | RM 47,027 | N/A | N/A | RM 2.98 | RM 8.93 | 3.14 | RM 30.10 | N/A | N/A |
| Real Estate Lead Generation Campaign #69 | Excellent | Lead Generation | Real Estate | Meta Ads | May 12 - Jun 15, 2024 | RM 7,796 | RM 38,668 | 114 | N/A | RM 3.34 | RM 10.66 | 1.41 | RM 68.47 | RM 65.69 | N/A |
| Entertainment App Installs Campaign #1237 | Excellent | App Installs | Entertainment | Google Ads | Sep 14 - Oct 21, 2016 | RM 6,795 | RM 33,771 | 1,649 | N/A | RM 1.35 | RM 13.51 | 2.32 | RM 4.12 | N/A | N/A |
